<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Budgets Suck</title>
	<atom:link href="http://www.budgetssuck.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.budgetssuck.com</link>
	<description>Getting out of the red</description>
	<lastBuildDate>Mon, 06 Aug 2012 19:59:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Budgets Suck has moved!</title>
		<link>http://www.budgetssuck.com/2012/08/budgets-suck-has-moved/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=budgets-suck-has-moved</link>
		<comments>http://www.budgetssuck.com/2012/08/budgets-suck-has-moved/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 19:59:46 +0000</pubDate>
		<dc:creator>Fifi</dc:creator>
				<category><![CDATA[Updates and Breakdowns]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[fifi]]></category>
		<category><![CDATA[generalist]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[the true generalist]]></category>
		<category><![CDATA[true generalist]]></category>

		<guid isPermaLink="false">http://www.budgetssuck.com/?p=539</guid>
		<description><![CDATA[Getting more of a handle on my financial situation, it&#8217;s time to expand this outfit to cover a bigger audience and add more helpful features.  But to do that, I felt I had to reveal who Fifi truly is.  So I&#8217;ve done that and as a result, moved over to a new site I just [...]]]></description>
		<wfw:commentRss>http://www.budgetssuck.com/2012/08/budgets-suck-has-moved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budgets Suck is Moving!</title>
		<link>http://www.budgetssuck.com/2012/07/budgets-suck-is-moving/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=budgets-suck-is-moving</link>
		<comments>http://www.budgetssuck.com/2012/07/budgets-suck-is-moving/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 15:08:45 +0000</pubDate>
		<dc:creator>Fifi</dc:creator>
				<category><![CDATA[Planning for the Future]]></category>
		<category><![CDATA[better things]]></category>
		<category><![CDATA[level up]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[new site]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.budgetssuck.com/?p=537</guid>
		<description><![CDATA[The day is quickly coming when Budgets Suck will point to another site. I, the mysterious Fifi, am expanding this project to be bigger and better and help even more people! But to do this, I must reveal myself! Here is a hint. A BIG hint, but a hint, none the less. I am trying [...]]]></description>
		<wfw:commentRss>http://www.budgetssuck.com/2012/07/budgets-suck-is-moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2012 Net Worth: Back in the Black!</title>
		<link>http://www.budgetssuck.com/2012/07/june-2012-net-worth-back-in-the-black/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=june-2012-net-worth-back-in-the-black</link>
		<comments>http://www.budgetssuck.com/2012/07/june-2012-net-worth-back-in-the-black/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 18:41:30 +0000</pubDate>
		<dc:creator>Fifi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.budgetssuck.com/?p=528</guid>
		<description><![CDATA[WHOOOO!!  We did it!!  After a year and a half of hardcore financial management and responsibility taking, we&#8217;ve made it back in the black or green or whatever color you wanna make it that&#8217;s NOT RED!  Not only did we surpass zero, we DESTROYED IT, pulling in $1800 over nothing, that&#8217;s up over $6500 from [...]]]></description>
		<wfw:commentRss>http://www.budgetssuck.com/2012/07/june-2012-net-worth-back-in-the-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving to a New Site!</title>
		<link>http://www.budgetssuck.com/2012/06/moving-to-a-new-site/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=moving-to-a-new-site</link>
		<comments>http://www.budgetssuck.com/2012/06/moving-to-a-new-site/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 15:09:39 +0000</pubDate>
		<dc:creator>Fifi</dc:creator>
				<category><![CDATA[Personal Finances]]></category>
		<category><![CDATA[Updates and Breakdowns]]></category>
		<category><![CDATA[attract]]></category>
		<category><![CDATA[expand]]></category>
		<category><![CDATA[new website]]></category>
		<category><![CDATA[reveal]]></category>
		<category><![CDATA[true identity]]></category>
		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://www.budgetssuck.com/?p=521</guid>
		<description><![CDATA[Budgets Suck has served me well over this last year and a half.  I thank all of you who&#8217;ve been keeping up with the posts and being my accountability for finances.  Now it&#8217;s time to expand the view a little and move to a different url.  I&#8217;ll still be running the new site but I will no [...]]]></description>
		<wfw:commentRss>http://www.budgetssuck.com/2012/06/moving-to-a-new-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Net Worth!</title>
		<link>http://www.budgetssuck.com/2012/06/positive-net-worth/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=positive-net-worth</link>
		<comments>http://www.budgetssuck.com/2012/06/positive-net-worth/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 14:57:03 +0000</pubDate>
		<dc:creator>Fifi</dc:creator>
				<category><![CDATA[Net Worth]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[getting out of debt]]></category>
		<category><![CDATA[net worth]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[victory]]></category>

		<guid isPermaLink="false">http://www.budgetssuck.com/?p=509</guid>
		<description><![CDATA[&#160; It&#8217;s finally happened!  After a year and a half of building up my finances, paying attention to where my money is going, budgeting and learning everything I can to get out of the red, my net worth is officially in the POSITIVE!!  Woot! Now, all I have to do is keep it that way [...]]]></description>
		<wfw:commentRss>http://www.budgetssuck.com/2012/06/positive-net-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2012 Net Worth &#8211; So close</title>
		<link>http://www.budgetssuck.com/2012/06/may-2012-net-worth-so-close/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=may-2012-net-worth-so-close</link>
		<comments>http://www.budgetssuck.com/2012/06/may-2012-net-worth-so-close/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 18:05:56 +0000</pubDate>
		<dc:creator>Fifi</dc:creator>
				<category><![CDATA[Monthly Expenses]]></category>
		<category><![CDATA[Net Worth]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.budgetssuck.com/?p=497</guid>
		<description><![CDATA[This month&#8217;s net worth may look grim, but in reality it is a shining beacon of hope. What?  Back sliding?! I know it seems that way but this is life with delayed billing.  My company is due to reimburse me for about $5000 of expenses and that doesn&#8217;t even include my compensation fees.  However, that [...]]]></description>
		<wfw:commentRss>http://www.budgetssuck.com/2012/06/may-2012-net-worth-so-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Worth April 2012 &#8211; Oh Happy Day!</title>
		<link>http://www.budgetssuck.com/2012/05/net-worth-march-2012/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=net-worth-march-2012</link>
		<comments>http://www.budgetssuck.com/2012/05/net-worth-march-2012/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:46:57 +0000</pubDate>
		<dc:creator>Fifi</dc:creator>
				<category><![CDATA[Net Worth]]></category>
		<category><![CDATA[Updates and Breakdowns]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[net worth]]></category>
		<category><![CDATA[tax refund]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.budgetssuck.com/2012/05/net-worth-march-2012/</guid>
		<description><![CDATA[Gasp!  Egad!  Can it be?!!??  An even greater gain than last month?!! If you can&#8217;t tell, I&#8217;m pretty stoked about this month&#8217;s numbers.  That tax refund always feels so good in the spring.  Got about $5000 back!  I know I know, I could&#8217;ve with held less from taxes and invested that money, but let&#8217;s face [...]]]></description>
		<wfw:commentRss>http://www.budgetssuck.com/2012/05/net-worth-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does my Net Worth compare to others?</title>
		<link>http://www.budgetssuck.com/2012/04/how-does-my-net-worth-compare-to-others/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-does-my-net-worth-compare-to-others</link>
		<comments>http://www.budgetssuck.com/2012/04/how-does-my-net-worth-compare-to-others/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:59:55 +0000</pubDate>
		<dc:creator>Fifi</dc:creator>
				<category><![CDATA[Personal Finances]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[averages]]></category>
		<category><![CDATA[bracket]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[net worth]]></category>

		<guid isPermaLink="false">http://www.budgetssuck.com/?p=480</guid>
		<description><![CDATA[I like using calculators loaded with consensus data to see how I stack up when compared to others in like situations.  Looking at Net Worth when compared to Age and Annual Income, I used the CNN Calculators to compare to some national averages.  Overall, I have a lot of catching up to do! Median net [...]]]></description>
		<wfw:commentRss>http://www.budgetssuck.com/2012/04/how-does-my-net-worth-compare-to-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Worth March 2012 &#8211; Recovery!</title>
		<link>http://www.budgetssuck.com/2012/04/net-worth-march-2012-recovery/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=net-worth-march-2012-recovery</link>
		<comments>http://www.budgetssuck.com/2012/04/net-worth-march-2012-recovery/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:38:13 +0000</pubDate>
		<dc:creator>Fifi</dc:creator>
				<category><![CDATA[Net Worth]]></category>
		<category><![CDATA[Updates and Breakdowns]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[net worth]]></category>
		<category><![CDATA[tax refund]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.budgetssuck.com/2012/04/net-worth-march-2012-recovery/</guid>
		<description><![CDATA[Yes!  Recovery! This month was a great gain!  It put me basically back where I was in February before value loss of house and car.  So I&#8217;m still on track for Net Zero in 2012! Cash I actually haven&#8217;t paid my bills yet this month, so my cash looks like it&#8217;s way up there!  But [...]]]></description>
		<wfw:commentRss>http://www.budgetssuck.com/2012/04/net-worth-march-2012-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mint keeping Savings Accounts Honest</title>
		<link>http://www.budgetssuck.com/2012/03/mint-keeping-savings-accounts-honest/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mint-keeping-savings-accounts-honest</link>
		<comments>http://www.budgetssuck.com/2012/03/mint-keeping-savings-accounts-honest/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 16:37:34 +0000</pubDate>
		<dc:creator>Fifi</dc:creator>
				<category><![CDATA[Personal Finances]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[american express]]></category>
		<category><![CDATA[amex]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.budgetssuck.com/?p=463</guid>
		<description><![CDATA[I try to stay on top of my finances.  But sometimes, you just don&#8217;t have time to check every little nuance, like whether or not my savings account has dropped its interest rate.  Way back in May of last year, I split my savings into three different accounts.  It&#8217;s made a drastic change in the [...]]]></description>
		<wfw:commentRss>http://www.budgetssuck.com/2012/03/mint-keeping-savings-accounts-honest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
